Dashboard
Real-time security event monitoring
2026-07-13 14:06:58
RECORDING
1391
Total Events Recorded
0
Events Today
0
Critical Events
0
High Risk Events
Geographic Distribution
Recent Events
View All →
| Time | Source IP | Location | Method | Path | Risk |
|---|---|---|---|---|---|
| 15:03:45 | 5.61.209.43 | SC | GET | 12.0 | |
| 15:01:39 | 66.132.224.237 | US | GET | 15.0 | |
| 15:01:37 | 66.132.224.237 | US | GET | 15.0 | |
| 15:01:32 | 66.132.224.237 | US | GET | 15.0 | |
| 15:01:29 | 66.132.224.237 | US | GET | 12.0 | |
| 15:01:13 | 45.90.163.37 | FR | GET | 14.0 | |
| 15:01:12 | 66.132.224.237 | US | GET | 12.0 | |
| 15:01:06 | 66.132.224.237 | US | PRI | 14.0 | |
| 15:01:04 | 66.132.224.237 | US | GET | 9.0 | |
| 15:00:54 | 66.132.224.237 | US | GET | 4.0 | |
| 14:48:56 | 185.12.59.118 | NO | GET | 43.0 | |
| 14:19:59 | 18.116.101.220 | US | GET | 42.0 | |
| 14:18:59 | 18.116.101.220 | US | 17.0 | ||
| 14:18:58 | 18.116.101.220 | US | GET | 13.0 | |
| 13:50:58 | 205.210.31.206 | US | GET | 2.0 | |
| 13:32:47 | 45.90.163.37 | FR | GET | 14.0 | |
| 13:19:46 | 18.116.101.220 | US | GET | 13.0 | |
| 13:17:00 | 18.116.101.220 | US | GET | 13.0 | |
| 13:14:55 | 18.116.101.220 | US | 12.0 | ||
| 12:54:29 | 3.131.220.121 | US | GET | 38.0 |
Top Countries
medium
176
low
694
informational
521
Threat Classification
Tor Exit Nodes
--
VPN Connections
--
Datacenter Probes
--
Loading real-time data... (requires API keys)
Top Attacker IPs
| IP Address | Count |
|---|---|
| 34.34.103.195 | 430 |
| 172.233.29.203 | 134 |
| 93.123.72.183 | 68 |
| 167.99.182.39 | 33 |
| 164.92.107.174 | 33 |
| 31.59.160.12 | 33 |
| 45.205.1.62 | 17 |
| 160.119.71.92 | 17 |
| 5.61.209.92 | 16 |
| 45.198.224.5 | 13 |
SIRIUS v1.0.0 — All data is collected through passive, legal techniques.
Chain of Custody: Verifying...